| # | Exchange | Volume (24h) | Year Established | Change (24h) | Centralized | Markets | Pairs | Country | URL |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £10,989,766,833.07 | 2017 | 1.00% | Yes | 279 | 933 | Cayman Islands | https://www.binance.com/ | |
| 2 | £1,948,243,830.79 | 2012 | 13.00% | Yes | 38 | 99 | United States | https://www.coinbase.com/ | |
| 3 | £1,916,235,589.13 | 2018 | 0.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bybit.com | |
| 4 | £1,903,717,284.26 | 2013 | 0.00% | Yes | 322 | 592 | Panama | https://www.gate.com | |
| 5 | £1,362,236,772.60 | 2017 | 3.00% | Yes | 203 | 483 | Seychelles | https://www.okx.com | |
| 6 | £1,110,077,715.94 | 2018 | 16.00% | Yes | 9 | 11 | Seychelles | https://www.bitget.com/ | |
| 7 | £2,504,571,801.21 | 2018 | 11.00% | Yes | 312 | 588 | Seychelles | https://www.mexc.com/ | |
| 8 | £2,260,900,801.19 | 2017 | 9.00% | Yes | 233 | 485 | Seychelles | https://www.kucoin.com/ | |
| 9 | £1,754,188,889.70 | 2019 | 9.00% | Yes | 32 | 79 | Malta | https://crypto.com/exchange | |
| 10 | £1,714,881,574.13 | 2013 | 5.00% | Yes | 286 | 768 | Seychelles | https://www.huobi.com | |
| 11 | £1,101,695,410.76 | 2021 | 9.00% | Yes | 0 | 0 | Gibraltar | https://bullish.com/ | |
| 12 | £1,095,424,616.29 | 2018 | 9.00% | Yes | 0 | 0 | British Virgin Islands | https://bingx.com/ | |
| 13 | £878,585,321.40 | 2011 | 7.00% | Yes | 46 | 212 | United States | https://www.kraken.com/ | |
| 14 | £581,054,061.55 | 2019 | 7.00% | Yes | 11 | 12 | Samoa | https://phemex.com/ | |
| 15 | £390,164,440.73 | 2011 | 14.00% | Yes | 7 | 29 | Luxembourg | https://links.bitstamp.net/c/2223866/1100037/14006 | |
| 16 | £182,448,653.28 | 2012 | 33.00% | Yes | 162 | 323 | British Virgin Islands | https://www.bitfinex.com | |
| 17 | £72,896,325.92 | 2018 | 31.00% | Yes | 0 | 0 | Hong Kong | https://www.hashkey.com/ | |
| 18 | £47,332,948.33 | 2014 | 15.00% | Yes | 26 | 42 | United States | https://www.gemini.com/ | |
| 19 | £26,307,283.54 | 2023 | 14.00% | Yes | 0 | 0 | British Virgin Islands | https://backpack.exchange/ | |
| 20 | £2,783,550,051.21 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.coinstore.com/#/ | |
| 21 | £2,648,398,318.30 | 2017 | 11.00% | Yes | 0 | 0 | United Arab Emirates | https://www.coinw.com/ | |
| 22 | £2,308,521,980.31 | 2015 | 9.00% | Yes | 138 | 275 | British Virgin Islands | https://www.lbank.com | |
| 23 | £2,231,700,948.51 | 2017 | 9.00% | Yes | 99 | 171 | Cayman Islands | https://www.bitmart.com/en | |
| 24 | £1,799,391,182.02 | 2018 | 5.00% | Yes | 0 | 0 | Singapore | http://www.weex.com/ | |
| 25 | £1,767,016,000.54 | 2019 | 5.00% | Yes | 0 | 0 | United States | https://www.tapbit.com/ | |
| 26 | £1,249,341,650.27 | 2017 | 19.00% | No | 178 | 286 | South Korea | https://upbit.com | |
| 27 | £1,161,438,768.10 | 2018 | 15.00% | Yes | 91 | 207 | Lithuania | https://whitebit.com | |
| 28 | £904,786,928.51 | 2020 | 4.00% | Yes | 0 | 0 | British Virgin Islands | https://www.ourbit.com/ | |
| 29 | £850,917,190.30 | 2021 | 6.00% | Yes | 0 | 0 | Canada | https://hibt.com/ | |
| 30 | £810,408,957.66 | 2022 | 0.00% | Yes | 0 | 0 | Cayman Islands | https://www.toobit.com/ | |
| 31 | £409,580,395.44 | 2018 | 7.00% | Yes | 87 | 196 | Seychelles | https://www.bitrue.com/ | |
| 32 | £404,641,241.42 | 2021 | 4.00% | Yes | 0 | 0 | Saint Vincent and the Grenadines | https://www.bitunix.com/ | |
| 33 | £207,948,749.11 | 2018 | 1.00% | Yes | 11 | 29 | Lithuania | https://tothemoon.com/ | |
| 34 | £128,206,060.41 | 2012 | 3.00% | Yes | 0 | 0 | British Virgin Islands | https://www.bitkan.com | |
| 35 | £96,935,991.83 | 2017 | 9.00% | Yes | 161 | 404 | Samoa | https://www.coinex.com/ | |
| 36 | £40,945,914.63 | 2016 | 6.00% | Yes | 7 | 13 | Japan | https://bitbank.cc/ | |
| 37 | £39,444,599.74 | 2013 | 28.00% | Yes | 40 | 137 | United Kingdom | https://trade.cex.io/ | |
| 38 | £28,789,591.76 | 2023 | 11.00% | Yes | 0 | 0 | Seychelles | https://nonkyc.io | |
| 39 | £27,872,076.36 | 2025 | 19.00% | Yes | 0 | 0 | Austria | https://www.bybit.eu/ | |
| 40 | £21,544,634.35 | 2016 | 32.00% | Yes | 0 | 0 | Panama | https://www.deribit.com/ | |
| 41 | £20,611,423.08 | 2014 | 6.00% | Yes | 0 | 0 | Philippines | https://coins.ph/about | |
| 42 | £18,899,630.31 | 2023 | 3.00% | Yes | 0 | 0 | Seychelles | https://bitcointry.com | |
| 43 | £18,491,408.61 | 2018 | 9.00% | Yes | 0 | 0 | South Africa | https://www.valr.com/ | |
| 44 | £16,461,507.85 | 2014 | 4.00% | Yes | 98 | 101 | Indonesia | https://indodax.com | |
| 45 | £15,824,427.42 | 2014 | 3.00% | Yes | 10 | 24 | Gibraltar | https://bitso.com | |
| 46 | £9,639,561.33 | 2013 | 10.00% | Yes | 5 | 27 | Singapore | https://www.luno.com | |
| 47 | £6,953,707.45 | 2019 | 57.00% | Yes | 52 | 105 | United States | https://www.binance.us/ | |
| 48 | £1,324,077.39 | 2018 | 6.00% | Yes | 0 | 0 | Turkey | https://www.bitlo.com/ | |
| 49 | £742,507.61 | 2024 | 27.00% | Yes | 0 | 0 | Dominican Republic | https://arkm.com/ | |
| 50 | £485,811.37 | 2018 | 9.00% | Yes | 0 | 0 | Bermuda | https://global.hashkey.com/ |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
