
Bitbank
Overview, Markets and Information$ 55,109,125
24h Trading Volume
Ƀ 605
24h Trading Volume (BTC)
7
Markets
13
Pairs
Bitbank is a cryptocurrency exchange with total volume of $ 55,109,125 and has 7 markets and 13 pairs
| Year Established | 2016 |
| Website | bitbank.cc |
| Rank | 36 |
| Country | Japan |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Omisego | OMG/JPY | 4,795 | Ƀ 0 | $ 391 | 0.00% |
| Decentraland | MANA/JPY | 12,633 | Ƀ 0 | $ 1,681 | 0.00% |
| Enjincoin | ENJ/JPY | 59,032 | Ƀ 0 | $ 2,079 | 0.00% |
| Klay Token | KLAY/JPY | 31,818 | Ƀ 0 | $ 2,200 | 0.00% |
| Mask Network | MASK/JPY | 3,697 | Ƀ 0 | $ 2,123 | 0.00% |
| Axie Infinity | AXS/JPY | 3,648 | Ƀ 0 | $ 3,352 | 0.01% |
| Immutable X | IMX/JPY | 62,500 | Ƀ 0 | $ 15,917 | 0.03% |
| Polygon Ecosystem To | POL/JPY | 138,614 | Ƀ 0 | $ 15,672 | 0.03% |
| Cosmos | ATOM/JPY | 5,598 | Ƀ 0 | $ 11,310 | 0.02% |
| The Sandbox | SAND/JPY | 81,067 | Ƀ 0 | $ 9,863 | 0.02% |
