| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £32.49 | 79,896,882 | 2.83% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £16.84 | 3,710,433 | 2.78% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £49.90 | 6,822,728 | 2.82% | ||
| 4 | ProShares Bitcoin ETF BITO | £7.86 | 130,925,112 | 2.71% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £14.12 | 15,693,935 | 5.53% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £44.58 | 4,023,018 | 2.81% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £11.11 | 6,955,637 | 5.47% | ||
| 8 | Bitwise Bitcoin ETF BITB | £31.12 | 4,214,344 | 2.81% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £19.02 | 3,742,139 | 2.80% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £31.80 | 1,912,327 | 5.47% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £16.17 | 770,486 | 2.82% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £14.69 | 3,893,542 | 5.98% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £57.08 | 311,148 | 2.82% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £33.14 | 326,737 | 2.83% | ||
| 15 | VanEck Bitcoin Trust HODL | £16.21 | 1,884,642 | 2.81% | ||
| 16 | ProShares Ether ETF EETH | £22.19 | 65,870 | 2.88% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £33.81 | 1,030,283 | 6.08% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £16.27 | 7,849 | 2.72% | ||
| 19 | ProShares Short Ether ETF SETH | £30.43 | 69,655 | 3.04% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £29.18 | 4,022 | 2.68% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £32.49 | 3,231 | 2.76% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £28.49 | 4,723 | 2.89% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £27.76 | 108 | 2.97% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.52 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £64.90 | 379 | 2.64% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £22.90 | 521 | 2.85% |
