| # | Stock | Price | Volume | Chart (24H) | Change % | 52 Week Range |
|---|---|---|---|---|---|---|
| 1 | iShares Bitcoin Trust ETF IBIT | £28.27 | 69,146,532 | 6.03% | ||
| 2 | ProShares Short Bitcoin ETF BITI | £19.05 | 2,735,427 | 5.99% | ||
| 3 | Fidelity Wise Origin Bitcoin Fu FBTC | £43.44 | 7,044,892 | 6.01% | ||
| 4 | ProShares Bitcoin ETF BITO | £6.81 | 240,309,746 | 5.85% | ||
| 5 | 2x Bitcoin Strategy ETF BITX | £10.34 | 12,165,750 | 12.02% | ||
| 6 | Grayscale Bitcoin Trust (BTC) GBTC | £38.75 | 3,302,282 | 5.98% | ||
| 7 | ProShares Ultra Bitcoin ETF BITU | £8.13 | 6,031,007 | 11.77% | ||
| 8 | Bitwise Bitcoin ETF BITB | £27.11 | 2,731,309 | 5.98% | ||
| 9 | ARK 21Shares Bitcoin ETF ARKB | £16.56 | 3,201,140 | 5.99% | ||
| 10 | ProShares UltraShort Bitcoin ET SBIT | £41.12 | 1,564,946 | 11.98% | ||
| 11 | Coinshares Bitcoin ETF BRRR | £14.08 | 379,632 | 5.96% | ||
| 12 | ProShares Ultra Ether ETF ETHT | £8.66 | 2,301,944 | 9.33% | ||
| 13 | Invesco Galaxy Bitcoin ETF BTCO | £49.68 | 117,025 | 5.96% | ||
| 14 | Franklin Templeton Digital Hold EZBC | £28.85 | 327,791 | 5.96% | ||
| 15 | VanEck Bitcoin Trust HODL | £14.12 | 1,914,881 | 5.94% | ||
| 16 | ProShares Ether ETF EETH | £17.39 | 29,716 | 4.54% | ||
| 17 | ProShares UltraShort Ether ETF ETHD | £53.01 | 562,400 | 9.32% | ||
| 18 | CoinShares Bitcoin and Ether ET BTF | £13.42 | 20,776 | 5.31% | ||
| 19 | ProShares Short Ether ETF SETH | £37.26 | 61,130 | 4.65% | ||
| 20 | Bitwise Trendwise Bitcoin and T BITC | £28.98 | 2,242 | 0.04% | ||
| 21 | ProShares Bitcoin & Ether Marke BETH | £27.66 | 2,442 | 5.96% | ||
| 22 | ProShares Bitcoin & Ether Equal BETE | £23.39 | 2,506 | 5.45% | ||
| 23 | Bitwise Trendwise Ether and Tre AETH | £24.23 | 170 | 0.02% | ||
| 24 | EA Series Trust ARK 21Shares Ac ARKA | £50.76 | 16,733 | 0.02% | ||
| 25 | Hashdex Bitcoin ETF DEFI | £56.50 | 197 | 6.16% | ||
| 26 | Bitwise Trendwise BTC/ETH and T BTOP | £21.34 | 3,732 | 0.13% |
