
Bitrue
Overview, Markets and Information$ 551,254,440
24h Trading Volume
Ƀ 6,053
24h Trading Volume (BTC)
87
Markets
196
Pairs
Bitrue is a cryptocurrency exchange with total volume of $ 551,254,440 and has 87 markets and 196 pairs
| Year Established | 2018 |
| Website | bitrue.com |
| Rank | 31 |
| Country | Seychelles |
| Has Trading Incentive | No |
| Centralized | Yes |
| Coin | Pair | Volume | Volume (BTC) | Volume (USD) | Volume % |
|---|---|---|---|---|---|
| Oasis Network | ROSE/USDT | 12,989,657 | Ƀ 1 | $ 150,908 | 0.03% |
| Celestia | TIA/USDT | 397,219 | Ƀ 2 | $ 202,737 | 0.04% |
| Banana For Scale 2 | BANANAS31/USDT | 56,038,068 | Ƀ 2 | $ 202,366 | 0.04% |
| Litecoin | LTC/ETH | 461 | Ƀ 0 | $ 36,408 | 0.01% |
| Kaito | KAITO/USDT | 113,294 | Ƀ 0 | $ 60,565 | 0.01% |
| Vechain | VET/USDC | 8,358,792 | Ƀ 1 | $ 90,332 | 0.02% |
| Lido Dao | LDO/USDT | 174,410 | Ƀ 1 | $ 96,254 | 0.02% |
| Eigenlayer | EIGEN/USDT | 255,382 | Ƀ 1 | $ 105,298 | 0.02% |
| Terrausd | USTC/USDT | 16,842,974 | Ƀ 1 | $ 114,592 | 0.02% |
| Hedera Hashgraph | HBAR/USDC | 1,388,602 | Ƀ 1 | $ 157,851 | 0.03% |
