| # | Stock | Price | Marketcap | Chart (24H) | Change % | 52 Week Range | Shares | Dividend Rate | Industry | Sector | Country | Website |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARA Holdings, Inc. MARA | £10.61 | 4.05B | 3.84% | 381,270,503 | 0.00 | Capital Markets | Financial Services | United States | https://www.mara.com | ||
| 2 | CleanSpark, Inc. CLSK | £13.06 | 3.35B | 6.54% | 256,608,606 | 0.00 | Capital Markets | Financial Services | United States | https://www.cleanspark.com | ||
| 3 | Core Scientific, Inc. CORZ | £21.58 | 6.86B | 1.75% | 317,885,292 | 0.00 | Software - Infrastructure | Technology | United States | https://corescientific.com | ||
| 4 | Riot Platforms, Inc. RIOT | £20.30 | 7.68B | 3.29% | 378,151,230 | 0.00 | Capital Markets | Financial Services | United States | https://www.riotplatforms.com | ||
| 5 | TeraWulf Inc. WULF | £19.68 | 9.75B | 3.23% | 495,532,645 | 0.00 | Capital Markets | Financial Services | United States | https://www.terawulf.com | ||
| 6 | IREN LIMITED IREN | £49.48 | 17.68B | 1.94% | 357,378,674 | 0.00 | Capital Markets | Financial Services | Australia | https://iren.com | ||
| 7 | Cipher Digital Inc. CIFR | £19.53 | 7.99B | 9.50% | 409,049,197 | 0.00 | Information Technology Services | Technology | United States | https://www.cipherdigital.com | ||
| 8 | Hut 8 Corp. HUT | £98.83 | 11.13B | 0.48% | 112,594,112 | 0.00 | Capital Markets | Financial Services | United States | https://www.hut8.com | ||
| 9 | Bitdeer Technologies Group BTDR | £13.94 | 3.39B | 1.35% | 198,913,731 | 0.00 | Software - Application | Technology | Singapore | https://www.bitdeer.com | ||
| 10 | BitFuFu Inc. FUFU | £1.55 | 258.79M | 0.48% | 31,653,598 | 0.00 | Capital Markets | Financial Services | Singapore | https://www.bitfufu.com | ||
| 11 | Bit Digital, Inc. BTBT | £1.47 | 513.71M | 6.16% | 349,190,420 | 0.00 | Capital Markets | Financial Services | United States | https://www.bit-digital.com | ||
| 12 | HIVE Digital Technologies Ltd HIVE | £3.37 | 0.8543B | 4.62% | 253,256,770 | 0.00 | Capital Markets | Financial Services | United States | https://hivedigitaltechnologies.com | ||
| 13 | Canaan Inc. CAN | £0.293 | 218.46M | 3.36% | 724,729,417 | 0.00 | Computer Hardware | Technology | Singapore | https://investor.canaan-creative.com | ||
| 14 | Argo Blockchain plc ARBK | £2.60 | 38.06M | 6.42% | 14,634,897 | 0.00 | Capital Markets | Financial Services | United Kingdom | https://www.argoblockchain.com | ||
| 15 | Soluna Holdings, Inc. SLNH | £1.23 | 193.39M | 1.20% | 157,747,354 | 0.00 | Capital Markets | Financial Services | United States | https://www.solunacomputing.com | ||
| 16 | Greenidge Generation Holdings I GREE | £1.21 | 20.42M | 2.40% | 14,124,128 | 0.00 | Capital Markets | Financial Services | United States | https://greenidge.com | ||
| 17 | SOS Limited SOS | £0.7801 | 12.62M | 0.00% | 13,235,873 | 0.00 | Capital Markets | Financial Services | China | https://www.sosyun.com | ||
| 18 | LM Funding America, Inc. LMFA | £0.182 | 3.16M | 15.02% | 17,352,281 | 0.00 | Credit Services | Financial Services | United States | https://www.lmfunding.com |
Subscribe to Newsletter
Get the latest bitcoin and crypto news from the UK.
